Home Up Feedback Search

 

NOTE:

Dealer Catalog Available Upon Request - Please contact office for your catalog

Excel Format

 File

 

                                                      
                  Beveled  Staggered                                   Flat Standard

  QUOINS      
         
Size   Width Hgt/Lng Thick
Description Product Description (in) (in) (in)
/ Courses   "X" "Y" "Z"
4C (10 1/4") 4" Flat or Beveled Sets -   8" Face 12      10 1/4 4     
4C (10 1/4") 4" Flat or Beveled Sets - 12" Face 20      10 1/4 4     
4C (10 1/4") 4" Flat or Beveled Sets - 16" Face  28      10 1/4 4     
4C (10 1/4") 4" Flat or Beveled Sets - 20" Face 36      10 1/4 4     
4C (10 1/4") 4" Flat or Beveled Sets - 24" Face 44      10 1/4 4     
         
5C (13") 4" Flat or Beveled Sets -   8" Face 12      13    4     
5C (13") 4" Flat or Beveled Sets - 12" Face 20      13    4     
5C (13") 4" Flat or Beveled Sets - 16" Face 28      13    4     
5C (13") 4" Flat or Beveled Sets - 20" Face 36      13    4     
5C (13") 4" Flat or Beveled Sets - 24" Face 44      13    4     
         
6C (15 5/8") 4" Flat or Beveled Sets - 12" Face 20      15 5/8 4     
6C (15 5/8") 4" Flat or Beveled Sets - 16" Face 28      15 5/8 4     
6C (15 5/8") 4" Flat or Beveled Sets - 20" Face 36      15 5/8 4     
6C (15 5/8") 4" Flat or Beveled Sets - 24" Face 44      15 5/8 4     
         
7C (18 1/8") 4" Flat or Beveled Sets - 12" Face 20      18 1/2 4     
7C (18 1/8") 4" Flat or Beveled Sets - 16" Face 28      18 1/2 4     
7C (18 1/8") 4" Flat or Beveled Sets - 20" Face 36      18 1/2 4     
7C (18 1/8") 4" Flat or Beveled Sets - 24" Face 44      18 1/2 4     
  Note:  Return stone is 4" less than face       

Home ] Up ] Distributors ] Projects ] Quote Information ]

Copyright © 2002 Accucast Industries Inc
Last modified: 03/05/08